Barn |
+ | 1. Richardson, Martha Anna, f. 31 Mar 1856, Pontiac, Livingston Co., Illinois, USA , d. 24 Des 1948, Stutsman Co., North Dakota, USA (Alder 92 år) |
+ | 2. Richardson, Bertha, f. 10 Aug 1857, Pontiac, Livingston Co., Illinois, USA , d. 8 Okt 1889, Preble Township, Fillmore Co., Minnesota, USA (Alder 32 år) |
+ | 3. Richardson, Lewis O., f. 12 Aug 1860, Choice, Fillmore Co., Minnesota, USA , d. 12 Des 1949, Wolf Butte, Adams Co., North Dakota, USA (Alder 89 år) |
+ | 4. Richardson, Caroline Regina, f. 19 Jul 1862, Choice, Fillmore Co., Minnesota, USA , d. 7 Aug 1944, Choice, Fillmore Co. Minnesota, USA (Alder 82 år) |
+ | 5. Richardson, Richard O., f. 1 Mai 1866, Choice, Fillmore Co., Minnesota, USA , d. 21 Jun 1960, Hettinger, Adams Co., North Dakota, USA (Alder 94 år) |
+ | 6. Richardson, Sarah Ann, f. 10 Aug 1870, Choice, Fillmore Co., Minnesota, USA , d. 25 Mai 1944, Choice, Fillmore Co. Minnesota, USA (Alder 73 år) |
| 7. Richardson, Lizzie, f. 8 Mai 1872, Choice, Fillmore Co., Minnesota, USA , d. 16 Des 1896, Choice, Fillmore Co., Minnesota, USA (Alder 24 år) |
+ | 8. Richardson, Martha Helen, f. 1 Jul 1875, Preble Township, Fillmore Co., Minnesota, USA , d. 15 Jul 1916, Preble Township, Fillmore Co., Minnesota, USA (Alder 41 år) |
|