( = Etterslektstre til dette punkt, = Ekspander, = Kollaps)
Ekspander alle | Kollaps alle
- 1 Horneman, Fredrikke [1] f. 29 Sep 1787 d. 28 Nov 1852
- Horneman, Christian Hersleb (Eidsvollsmann) f. 10 Des 1781 d. 22 Jun 1860
- 2 Horneman, Henrik Thomas [1.1] f. 19 Sep 1811 d. 6 Apr 1831
- 2 Horneman, Abel Margrethe [1.2] f. 23 Apr 1813 d. 11 Aug 1833
- 2 Horneman, Robert Nicolai [1.3] f. 17 Mar 1815 d. 15 Mai 1889
- Hofgaard, Augusta Marie f. 14 Aug 1828 d. 1 Mai 1923
- 3 Horneman, Kristian Hersleb [1.3.1] f. 9 Des 1851 d. 2 Apr 1921
- Berger, Alette Georgine f. 22 Okt 1859 d. 22 Apr 1933
- 4 Horneman, Augusta [1.3.1.1] f. 7 Jul 1882 d. 2 Okt 1956
- 4 Horneman, Robert Johan [1.3.1.2] f. 19 Nov 1883 d. 16 Okt 1885
- 4 Horneman, Bernhardine Maria [1.3.1.3] f. 5 Apr 1885 d. 7 Apr 1968
[ =>]
- 4 Horneman, Kristian Hersleb [1.3.1.4] f. 1 Des 1886 d. 6 Mai 1959
- 4 Horneman, Robert Nicolai [1.3.1.5] f. 11 Nov 1888 d. 30 Mar 1943
- 4 Horneman, Sigvald [1.3.1.6] f. 11 Aug 1890 d. 6 Okt 1958
[ =>]
- 4 Horneman, Sara Fredrikke Nicoline [1.3.1.7] f. 27 Jun 1892 d. 18 Apr 1983
[ =>]
- 4 Horneman, Henrik Ambrosius [1.3.1.8] f. 10 Okt 1894 d. 30 Okt 1980
- 4 Horneman, Toralf [1.3.1.9] f. 3 Jul 1897 d. 10 Jun 1912
- 4 Horneman, Arne [1.3.1.10] f. 23 Jun 1899 d. 31 Jul 1929
- 3 Horneman, Ambrosia Helene [1.3.2] f. 15 Aug 1853 d. 1882
- 3 Horneman, Fredrikke Nicoline [1.3.3] f. 26 Sep 1855 d. 1904
- 3 Horneman, Helene Augusta [1.3.4] f. 10 Jun 1857 d. 16 Okt 1931
- 3 Horneman, Henrik [1.3.5] f. 18 Mar 1859 d. 1944
- 3 Horneman, Augusta Charlotte [1.3.6] f. 24 Jun 1861 d. 31 Jan 1960
- 3 Horneman, Sara Johanne Rein [1.3.7] f. 16 Sep 1863 d. 28 Sep 1960
- 3 Horneman, Roberta Marie Agathe [1.3.8] f. 8 Jan 1870 d. 15 Aug 1969
- 2 Horneman, Henrik Carsten [1.4] f. 28 Nov 1816 d. 19 Okt 1844
- 2 Horneman, Jacob Hersleb [1.5] f. 17 Jun 1818 d. 20 Mai 1819
- 2 Horneman, Jacob Hersleb [1.6] f. 4 Sep 1819 d. 23 Mar 1886
- Blom, Annette f. 12 Mai 1820 d. 8 Sep 1854
- 3 Horneman, Christian Hersleb [1.6.1] f. 12 Jul 1842 d. 17 Jul 1865
- 3 Horneman, Jan Blom [1.6.2] f. 8 Jan 1844 d. 10 Jan 1844
- 3 Horneman, Fredrikke [1.6.3] f. 3 Feb 1845 d. 1923
- 3 Horneman, Anna [1.6.4] f. 17 Apr 1846 d. 27 Mai 1904
- 3 Horneman, Henrik Thomas [1.6.5] f. 17 Apr 1848 d. 4 Mar 1909
- Schwamkrug, Christiane Auguste f. 19 Sep 1850 d. 11 Aug 1944
- 4 Horneman, Henrik Harald Hersleb [1.6.5.1] f. 22 Nov 1874 d. 22 Mar 1875
- 4 Horneman, Gertrud Elisabeth [1.6.5.2] f. 15 Feb 1876 d. 31 Des 1877
- 4 Horneman, Hans Henrik [1.6.5.3] f. 19 Feb 1878 d. 28 Jan 1945
[ =>]
- 4 Horneman, Robert Roque [1.6.5.4] f. 21 Okt 1879 d. 24 Nov 1879
- 4 Horneman, Rolf Jacob Robert [1.6.5.5] f. 16 Jul 1881 d. 18 Okt 1899
- 4 Horneman, Harald [1.6.5.6] f. 23 Jun 1883 d. 15 Mar 1960
[ =>]
- 4 Horneman, Anette Blom [1.6.5.7] f. 5 Feb 1886 d. 31 Okt 1990
- 4 Horneman, Christian Heinrich Schwamkrug [1.6.5.8] f. 29 Jul 1887 d. 31 Aug 1928
- 4 Horneman, Jacob Hersleb [1.6.5.9] f. 17 Nov 1888 d. 4 Feb 1893
- 4 Horneman, Gertrud Elisabeth [1.6.5.10] f. 25 Jan 1890 d. 15 Aug 1980
- 3 Horneman, Jan Blom [1.6.6] f. 5 Aug 1850 d. 1876
- 3 Horneman, Abel Margrethe Hersleb [1.6.7] f. 13 Apr 1852 d. 17 Mai 1924
- Urbye, Hans Horneman Ræder f. 6 Mar 1850 d. 17 Mar 1934
- 4 Urbye, Jakob Hersleb Horneman [1.6.7.1] f. 6 Sep 1874 d. 27 Feb 1960
[ =>]
- 4 Urbye, Jørgen Martin [1.6.7.2] f. 14 Feb 1876 d. 1955
[ =>]
- 4 Urbye, Robert August [1.6.7.3] f. 18 Jul 1877 d. 6 Mai 1955
[ =>]
- 4 Urbye, Annette Blom [1.6.7.4] f. 1 Mar 1879 d. 26 Feb 1901
- 4 Urbye, Sverre [1.6.7.5] f. 23 Des 1880 d. 17 Des 1963
[ =>]
- 4 Urbye, Henrik Thomas [1.6.7.6] f. 18 Sep 1882 d. 30 Mar 1924
- 4 Urbye, Else Marie Sofie Ræder [1.6.7.7] f. 14 Apr 1884 d. 8 Jul 1929
[ =>]
- 4 Urbye, Aagot [1.6.7.8] f. 26 Mar 1886 d. 1959
[ =>]
- 4 Urbye, Ruth [1.6.7.9] f. 24 Jun 1887 d. 26 Jan 1959
- 4 Urbye, Aslaug [1.6.7.10] f. 11 Feb 1889 d. 1 Jan 1978
[ =>]
- 4 Urbye, Bjarne [1.6.7.11] f. 31 Des 1895 d. 8 Jan 1896
- 3 Horneman, Robert August Blom [1.6.8] f. 26 Apr 1853 d. 18 Apr 1936
- 2 Horneman, Sara Hammond [1.7] f. 6 Nov 1821 d. 2 Jul 1907
- Horneman, Thomas Ebbesen f. 26 Feb 1819 d. 16 Sep 1899
- 3 Horneman, Fredrik Nicolai [1.7.1] f. 21 Mai 1853 d. 2 Jan 1921
- Nannestad, Sara Marie Nicoline f. 2 Jan 1867 d. 14 Aug 1961
- 4 Horneman, Fredrikke Christiane [1.7.1.1] f. 22 Des 1893 d. 1975
- 4 Horneman, Thomas [1.7.1.2] f. 6 Jan 1895 d. 26 Mai 1967
- 4 Horneman, Eiler Hagerup Nannestad [1.7.1.3] f. 5 Jul 1896 d. 18 Feb 1981
- 4 Horneman, Sara Hammond [1.7.1.4] f. 17 Nov 1897 d. 16 Apr 1940
- 4 Horneman, Ebbe Carsten [1.7.1.5] f. 25 Apr 1899 d. 20 Des 1986
[ =>]
- 4 Horneman, Nicoline Wilhelmine [1.7.1.6] f. 27 Okt 1900 d. 8 Okt 1983
- 4 Horneman, Christian Hersleb [1.7.1.7] f. 20 Mai 1902 d. 30 Nov 1969
- 4 Horneman, Henrik Hans [1.7.1.8] f. 24 Nov 1903 d. 27 Feb 1929
- 4 Horneman, Ebba Louise Margrethe [1.7.1.9] f. 7 Mai 1905 d. 10 Feb 1994
[ =>]
- 4 Horneman, Gertrud Marie [1.7.1.10] f. 19 Nov 1910 d. 17 Aug 1998
- 3 Horneman, Christian Hersleb [1.7.2] f. 2 Jun 1855 d. 1 Jul 1939
- 3 Horneman, Ebbe Carsten [1.7.3] f. 29 Okt 1856 d. 2 Okt 1860
- 3 Horneman, Ebba Carsten [1.7.4] f. 29 Des 1860 d. 25 Aug 1930
- 3 Horneman, Ebbe Carsten [1.7.5] f. 27 Jan 1865 d. 20 Feb 1885
- 2 Horneman, Fredrikke Kristiane [1.8] f. 5 Jul 1825 d. 3 Apr 1909
- Nannestad, Eiler Hagerup Holterman f. 31 Okt 1809 d. 6 Feb 1880
- 3 Nannestad, Louise Fredrikke [1.8.1] f. 13 Jul 1862 d. 25 Mai 1927
- 3 Nannestad, Christiane Hersleb [1.8.2] f. 9 Sep 1863 d. 3 Mar 1898
- 3 Nannestad, Abel Margrethe [1.8.3] f. 11 Jun 1865 d. 25 Apr 1939
- 3 Nannestad, Sara Marie Nicoline [1.8.4] f. 2 Jan 1867 d. 14 Aug 1961
- Horneman, Fredrik Nicolai f. 21 Mai 1853 d. 2 Jan 1921
- 4 Horneman, Fredrikke Christiane [1.8.4.1] f. 22 Des 1893 d. 1975
- 4 Horneman, Thomas [1.8.4.2] f. 6 Jan 1895 d. 26 Mai 1967
- 4 Horneman, Eiler Hagerup Nannestad [1.8.4.3] f. 5 Jul 1896 d. 18 Feb 1981
- 4 Horneman, Sara Hammond [1.8.4.4] f. 17 Nov 1897 d. 16 Apr 1940
- 4 Horneman, Ebbe Carsten [1.8.4.5] f. 25 Apr 1899 d. 20 Des 1986
[ =>]
- 4 Horneman, Nicoline Wilhelmine [1.8.4.6] f. 27 Okt 1900 d. 8 Okt 1983
- 4 Horneman, Christian Hersleb [1.8.4.7] f. 20 Mai 1902 d. 30 Nov 1969
- 4 Horneman, Henrik Hans [1.8.4.8] f. 24 Nov 1903 d. 27 Feb 1929
- 4 Horneman, Ebba Louise Margrethe [1.8.4.9] f. 7 Mai 1905 d. 10 Feb 1994
[ =>]
- 4 Horneman, Gertrud Marie [1.8.4.10] f. 19 Nov 1910 d. 17 Aug 1998
- 2 Horneman, Nicoline Lydia Hanna [1.9] f. 6 Okt 1828 d. 2 Sep 1903