( = Etterslektstre til dette punkt, = Ekspander, = Kollaps)
Ekspander alle | Kollaps alle
- 1 Stabel, Hans Jacob (Eidsvollsmann) [1] f. 27 Aug 1769 d. 7 Jan 1836
- + Nørbeck, Anna Elisabeth f. 18 Jan 1775 d. 1799
- Piro, Sophie Christine Schnitler f. 19 Aug 1782 d. 6 Apr 1857
- 2 Stabel, Johan Andreas [1.1] f. 19 Nov 1802 d. 22 Nov 1878
- 2 Stabel, Friderich Christian Ferdinand [1.2] f. 8 Feb 1804 d. 9 Mai 1874
- 2 Stabel, Anthon Emil [1.3] f. 21 Okt 1805 d. 13 Okt 1838
- 2 Stabel, Peder Anker [1.4] f. 22 Mar 1807 d. 4 Jan 1871
- 2 Stabel, Jahn Anton [1.5] f. 2 Mai 1810 d. 1 Feb 1886
- 2 Stabel, Sophie Elisabeth [1.6] f. 21 Apr 1813 d. 27 Jan 1886
- Aars, Nils Fredrik Julius f. 9 Mar 1807 d. 11 Jul 1865
- 3 Aars, Jens [1.6.1] f. 5 Des 1833 d. 17 Apr 1853
- 3 Aars, Hans Jacob [1.6.2] f. 6 Mai 1835 d. 20 Jul 1851
- 3 Aars, Elise Sofie [1.6.3] f. 8 Feb 1837 d. 30 Nov 1909
- 3 Aars, Julius Emil [1.6.4] f. 12 Nov 1838 d. 18 Okt 1901
- 3 Aars, Nils Philip Jonathan [1.6.5] f. 3 Mar 1840 d. 11 Jan 1926
- 3 Aars, Sophus Christian Munch [1.6.6] f. 1 Okt 1841 d. 11 Apr 1931
- 3 Aars, Nicoline Jacobine Fredrikke [1.6.7] f. 19 Jul 1843 d. 10 Mar 1932
- 3 Aars, Anna Hermine [1.6.8] f. 14 Des 1844 d. 28 Sep 1847
- 3 Aars, Christopher Weidemann [1.6.9] f. 17 Jun 1846 d. 28 Mar 1847
- 3 Aars, Christopher Weidemann [1.6.10] f. 2 Nov 1847 d. 17 Jun 1852
- 3 Aars, Carl Anton August [1.6.11] f. 25 Apr 1849 d. 11 Apr 1851
- 3 Aars, Harriet Stephanie [1.6.12] f. 17 Aug 1850 d. 26 Nov 1936
- 3 Aars, Jenny Julie Sophie [1.6.13] f. 24 Okt 1851 d. 3 Sep 1852
- 3 Aars, Karen Sophie Antonette Augusta [1.6.14] f. 14 Apr 1854 d. 23 Jan 1925
- 3 Aars, Julie Fredrikke [1.6.15] f. 28 Jan 1856 d. 12 Apr 1945
- 3 Aars, Jens Jacob Christopher [1.6.16] f. 8 Jul 1858 d. 8 Apr 1932
- 2 Stabel, Karen Augusta [1.7] f. 2 Jun 1815 d. 1 Jan 1887