( = Etterslektstre til dette punkt, = Ekspander, = Kollaps)
Ekspander alle | Kollaps alle
- 1 Stabel, Sophie Elisabeth [1] f. 21 Apr 1813 d. 27 Jan 1886
- Aars, Nils Fredrik Julius f. 9 Mar 1807 d. 11 Jul 1865
- 2 Aars, Jens [1.1] f. 5 Des 1833 d. 17 Apr 1853
- 2 Aars, Hans Jacob [1.2] f. 6 Mai 1835 d. 20 Jul 1851
- 2 Aars, Elise Sofie [1.3] f. 8 Feb 1837 d. 30 Nov 1909
- 2 Aars, Julius Emil [1.4] f. 12 Nov 1838 d. 18 Okt 1901
- 2 Aars, Nils Philip Jonathan [1.5] f. 3 Mar 1840 d. 11 Jan 1926
- 2 Aars, Sophus Christian Munch [1.6] f. 1 Okt 1841 d. 11 Apr 1931
- 2 Aars, Nicoline Jacobine Fredrikke [1.7] f. 19 Jul 1843 d. 10 Mar 1932
- 2 Aars, Anna Hermine [1.8] f. 14 Des 1844 d. 28 Sep 1847
- 2 Aars, Christopher Weidemann [1.9] f. 17 Jun 1846 d. 28 Mar 1847
- 2 Aars, Christopher Weidemann [1.10] f. 2 Nov 1847 d. 17 Jun 1852
- 2 Aars, Carl Anton August [1.11] f. 25 Apr 1849 d. 11 Apr 1851
- 2 Aars, Harriet Stephanie [1.12] f. 17 Aug 1850 d. 26 Nov 1936
- 2 Aars, Jenny Julie Sophie [1.13] f. 24 Okt 1851 d. 3 Sep 1852
- 2 Aars, Karen Sophie Antonette Augusta [1.14] f. 14 Apr 1854 d. 23 Jan 1925
- 2 Aars, Julie Fredrikke [1.15] f. 28 Jan 1856 d. 12 Apr 1945
- 2 Aars, Jens Jacob Christopher [1.16] f. 8 Jul 1858 d. 8 Apr 1932