( = Etterslektstre til dette punkt, = Ekspander, = Kollaps)
Ekspander alle | Kollaps alle
- 1 Lange, Christopher Andreas [1] f. 10 Sep 1808 d. 19 Mar 1888
- Falsen, Anne Birgitte f. 23 Jan 1812 d. 26 Apr 1902
- 2 Lange, Marie Elisabeth [1.1] f. 4 Sep 1838 d. 20 Des 1925
- 2 Lange, Emmeli [1.2] f. 28 Sep 1840 d. 8 Aug 1907
- 2 Lange, Elisabeth [1.3] f. 16 Jul 1842 d. 14 Des 1887
- 2 Lange, Ida Carlotte [1.4] f. 2 Aug 1844 d. 14 Mar 1915
- 2 Lange, Christiane Magna [1.5] f. 14 Feb 1846
- 2 Lange, Bernt Christopher [1.6] f. 27 Apr 1848 d. 9 Des 1906
- Arneberg, Sophie f. 7 Apr 1856 d. 18 Jan 1933
- 3 Lange, Ida [1.6.1] f. 21 Sep 1878 d. 29 Okt 1964
- 3 Arneberg Lange, Christian [1.6.2] f. 6 Sep 1879 d. 7 Apr 1880
- 3 Lange, Sophie [1.6.3] f. 12 Jul 1880 d. 16 Jul 1880
- 3 Lange, Else [1.6.4] f. 6 Okt 1881 d. 16 Des 1962
- 3 Lange, Sophie [1.6.5] f. 22 Nov 1882 d. 25 Sep 1952
- 3 Lange, Anne Birgitte Falsen [1.6.6] f. 19 Nov 1883 d. 26 Sep 1912
- 3 Lange, Bernt [1.6.7] f. 23 Mai 1885 d. 23 Mai 1885
- 3 Lange, Christian Arneberg [1.6.8] f. 17 Aug 1888 d. 12 Jun 1889
- 3 Lange, Marie Motzfeldt [1.6.9] f. 14 Okt 1889 d. 10 Des 1946
- 3 Lange, Christopher Andreas Christian Magnus Falsen [1.6.10] f. 25 Jan 1891 d. 27 Feb 1969
- 3 Lange, Ulrik Arneberg Motzfeldt [1.6.11] f. 10 Apr 1892 d. 1953
- 3 Lange, Thomas Alexander [1.6.12] f. 25 Jun 1893 d. 1956
- 3 Falsen Lange, Enevold [1.6.13] f. 4 Okt 1894 d. 18 Jan 1944
- 3 Lange, Christian Arneberg [1.6.14] f. 9 Jul 1896 d. 1943
- 2 Lange, Christine Mathilde Keilhau [1.7] f. 13 Jan 1852
- 2 Lange, Balthazar Conrad [1.8] f. 25 Mar 1854 d. 13 Sep 1937