( = Etterslektstre til dette punkt, = Ekspander, = Kollaps)
Ekspander alle | Kollaps alle
- 1 Meltzer, Harald [1] f. 7 Mar 1814 d. 26 Jul 1862
- Andersdatter, Margrethe f. 14 Des 1821 d. Ja, ukjent dato
- 2 Meltzer, Emma Christine [1.1] f. 12 Apr 1851 d. 7 Mar 1915
- Thirud, Jens Edvard f. 14 Apr 1843 d. 6 Okt 1918
- 3 Thirud, Anna Margrethe [1.1.1] f. 7 Mar 1873 d. 12 Jan 1969
- 3 Thirud, Inga Josefine [1.1.2] f. 20 Des 1874 d. 2 Sep 1952
- 3 Thirud, Harald [1.1.3] f. 7 Jul 1876 d. 20 Jul 1959
- 3 Thirud, Elma Elise Marie [1.1.4] f. 23 Okt 1879 d. 14 Apr 1905
- 3 Thirud, Hulda Natalie [1.1.5] f. 12 Aug 1881 d. 20 Aug 1972
- 3 Thirud, Fredrik Vilhelm [1.1.6] f. 24 Jun 1884 d. Ca 1950
- 3 Thirud, Jens Oscar [1.1.7] f. 30 Okt 1886 d. 3 Des 1965
- 3 Thirud, Otto Ragnvald [1.1.8] f. 29 Des 1888 d. 11 Feb 1967
- 3 Thirud, Ragna Kristine [1.1.9] f. 13 Jan 1891 d. 30 Jul 1976
- 3 Thirud, Margrethe Alvilde [1.1.10] f. 15 Mar 1893 d. 12 Jul 1971
- + Lasson, Kaja f. 25 Mai 1834 d. 9 Aug 1894